111,650৳ Original price was: 111,650৳ .102,900৳ Current price is: 102,900৳ .
| Chipset | AMD |
| Memory Type | GDDR6 |
| Memory Size | 16 GB |
| Resolution | 7680×4320 |
| Core Clock | Boost Clock: Up to 2520 MHz Game Clock: Up to 2070 MHz |
| BUS Type | 256 bit |
| Memory Interface | PCI-Express 5.0 x16 |
| CUDA Cores | 6144 |
| Others | Compute Units: 56 CUs (3rd Gen RT + 2nd Gen AI Accelerators) Infinity Cache: 64MB Ray Accelerators: 56 AI Accelerator: 112 BIOS Support: UEFI Game Index: 4K Sapphire Features Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense Integrated Cooling Module Dual-X Cooling Technology High TG Copper PCB Optimized Composite Heatpipes Metal Backplate Two-Ball Bearing Fans 12-Phase Digital Power Design Fuse Protection Intelligent Fan Control Precision Fan Control TriXX Supported TriXX Boost AMD Features AMD RDNA 4 Architecture 56 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX Super Resolution 4 with AI Upscaling DisplayPort 2.1a AMD Radiance Display Engine AMD Fluid Motion Frames 2 technology AMD Radeon Anti-Lag 2 technology AV1 Encode/Decode AMD FidelityFX technologies Microsoft DirectX 12 Ultimate AMD Noise Suppression AMD Freesync technology 16 GB of GDDR6 on 256-bit Memory Bus AMD smart technologies AMD Software: Adrenalin Edition application Cooler Type Dual-X Cooling AeroCurve Fan Blade Free Flow Integrated Cooling Module High TG Copper PCB Optimized Composite Heatpipes Two-Ball Bearing |
| Display Port | 2 x DisplayPort 2.1a |
| HDMI | 2 x HDMI |
| Connectors | 2 x 8-pin Power Connector |
| Multi Display | 4 |
| DirectX | Microsoft DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Dimensions | 280(L)X 120.25(W)X 51.5 (H)mm |
| Warranty | 2 years |
234,000৳ Original price was: 234,000৳ .200,500৳ Current price is: 200,500৳ .
324,420৳ Original price was: 324,420৳ .299,000৳ Current price is: 299,000৳ .
612,000৳ Original price was: 612,000৳ .558,999৳ Current price is: 558,999৳ .